DJI Mavic Pro
The DJI Mavic Pro is DJI’s first foldable drone to be released. Now there are plenty of small drones available on the market that are easy to take anywhere with you but nothing comes close to the quality and performance of the Mavic Pro . When first launched it did look like it might have some strong competition from the GoPro Karma which also looked to be a great product in the portable drone category and that was where all the initial comparisons were but once the recall of the Karma happened there was no longer any real competition. Although the Karma is now available to buy again it will take a lot for the Karma to recover from that set back.
The DJI Mavic Pro is one of the most sophisticated flying cameras that DJI has ever produced including 4 vision sensors and a 4K camera shooting 30 frames per second, 12mp images and stabilised by a 3-axis mechanical gimbal. Using DJI’s FlightAutonomy system it can pick out obstacles as far away as 49ft (15m) ahead meaning it can fly at its top speed of 22mph (36kph) whilst not bumping into things and the flight time is also very good at 27 mins. The Mavic Pro folds up so neatly that you can actually fit in your pocket although this might prove slightly uncomfortable at times. The remote control is also pocket sized and uses DJI’s new OcuSync transmission technology with a range of 4.3 miles (7km) and has full HD 1080p x 720p video streaming.
So whilst being small and extremely accessible the DJI Mavic Pro is also a very powerful piece of kit and it is this that makes it a far more everyday product for use by beginners and pros, suiting the more casual user and adventurer. This is really where is stands as the top choice over a Phantom.
Scroll down for the official specs, video and click the links below to see the latest prices.
DJI Mavic Pro Launch Video
Specs
AIRCRAFT
Folded | H83mm x W83mm x L198mm |
---|---|
Diagonal Size (Propellers Excluded) | 335 mm |
Weight (Battery & Propellers Included) | 1.62 lbs (734 g) (exclude gimbal cover) 1.64 lbs (743 g) (include gimbal cover) |
Max Ascent Speed | 16.4 ft/s (5 m/s) in Sport mode |
Max Descent Speed | 9.8 ft/s (3 m/s) |
Max Speed | 40 mph (65 kph) in Sport mode without wind |
Max Service Ceiling Above Sea Level | 16404 feet (5000 m) |
Max Flight Time | 27 minutes (0 wind at a consistent 15.5 mph (25 kph)) |
Max Hovering Time | 24 minutes (0 wind) |
Overall Flight Time | 21 minutes ( In normal flight, 15% remaining battery level ) |
Max Flight Distance | 8 mi (13 km, 0 wind) |
Operating Temperature Range | 32° to 104° F (0° to 40° C) |
Satellite Positioning Systems | GPS / GLONASS |
Hover Accuracy Range | Vertical: +/- 0.1 m (when Vision Positioning is active) or +/-0.5 m Horizontal: +/- 0.3 m (when Vision Positioning is active) or +/-1.5 m |
REMOTE CONTROLLER
Operating Frequency | 2.4 GHz to 2.483 GHz |
---|---|
Max Transmission Distance | FCC Compliant: 4.3 mi (7 km); CE Compliant: 2.5 mi (4 km) (Unobstructed, free of interference) |
Operating Temperature Range | 32° to 104° F ( 0° to 40° C ) |
Battery | 2970mAh |
Transmitter Power (EIRP) | FCC:≤26 dBm CE:≤20 dBm |
Operating Current/Voltage | 950mA @ 3.7V |
Supported Mobile Device Size | Thickness Supported:6.5-8.5mm Max length: 160mm Supported USB port types: Lightning, Micro USB(Type-B),USB(Type-C)™ |
GIMBAL
Controllable Range | Pitch: -90° to +30° Roll: 0° or 90° (Horizontally and vertically) |
---|---|
Stabilization | 3-axis (pitch, roll, yaw) |
VISION SYSTEM
Vision System | Forward Vision System Downward Vision System |
---|---|
Obstacle Sensory Range | Precision measurement range: 2 ft (0.7 m) to 49 ft (15 m) Detectable range: 49 ft (15 m) to 98 ft (30 m) |
Operating Environment | Surface with clear pattern and adequate lighting (lux > 15) |
Velocity Range | ≤22.4 mph (36 kph) at 6.6 ft (2 m) above ground |
Altitude Range | 1 – 43 feet (0.3 – 13 m) |
Operating Range | 1 – 43 feet (0.3 – 13 m) |
APP / LIVE VIEW
Mobile App | DJI GO |
---|---|
Live View Quality | 720p@30fps、1080p@30fps(Remote Controller) 720p@30fps(Wi-Fi) 720p@60fps、1080p@30fps(DJI Goggles) |
Latency | 160-170ms (depending on conditions and mobile device) |
Required Operating Systems |
|
Recommended Devices |
*Support for additional Android devices available as testing and development continues. |
CAMERA
Sensor | 1/2.3” (CMOS), Effective pixels:12.35 M (Total pixels:12.71M) |
---|---|
Lens | FOV 78.8° 28 mm (35 mm format equivalent) f/2.2 Distortion < 1.5% Focus from 0.5 m to ∞ |
ISO Range | 100-3200 (video) 100-1600 (photo) |
Electronic Shutter Speed | 8s -1/8000s |
Image Size | 4000×3000 |
Still Photography Modes | Single shot Burst shooting: 3/5/7 frames Auto Exposure Bracketing (AEB): 3/5 bracketed frames at 0.7 EV Bias Interval |
Video Recording Modes | C4K: 4096×2160 24p 4K: 3840×2160 24/25/30p 2.7K: 2720×1530 24/25/30p FHD: 1920×1080 24/25/30/48/50/60/96p HD: 1280×720 24/25/30/48/50/60/120p |
Max Video Bitrate | 60 Mbps |
Supported File Systems | FAT32 ( ≤ 32 GB ); exFAT ( > 32 GB ) |
Photo | JPEG, DNG |
Video | MP4, MOV (MPEG-4 AVC/H.264) |
Supported SD Cards | Micro SD™ Max capacity: 64 GB. Class 10 or UHS-1 rating required |
Operating Temperature Range | 32° to 104° F ( 0° to 40° C ) |
WI-FI
Operating Frequency | 2.4G/5G |
---|---|
Max Transmission Distance | 80m(Distance),50m(Height) (Unobstructed, free of interference) |
Max Speed | 14 km/h (9 mph) |
Max Ascent Speed | 6.6 ft/s(2 m/s) |
Max Descent Speed | 3.3 ft/s(1 m/s) |
CHARGER
Voltage | 13.05 V |
---|---|
Rated Power | 50 W |
INTELLIGENT FLIGHT BATTERY
Capacity | 3830 mAh |
---|---|
Voltage | 11.4 V |
Battery Type | LiPo 3S |
Energy | 43.6 Wh |
Net Weight | Approx.0.5 lbs(240 g) |
Charging Temperature Range | 41° to 104° F ( 5° to 40° C ) |