DJI Phantom 4 Pro
The best drone series ever keeps getting better! The DJI Phantom 4 Pro comes packed full of new technology including an all new camera with 1-inch 20MP Exmor R CMOS sensor, super smart flight features as well as increased flight time.
The new camera is cable of shooting 4K/60fps video and burst mode still shots at 14fps. It is the first DJI camera to use a mechanical aperture system which helps to eliminate shutter distortion when shooting fast moving objects or flying at high speeds.
The flightAutonomy system has been further improved on the DJI Phantom 4 Pro with the addition of high-resolution stereo at the rear which means five directional obstacle sensing and four directional obstacle avoidance. These improvements will aid filmmakers to capture difficult shots on more complex flight paths avoiding trees, buildings and rock faces or anything else it might encounter during flight.
In terms of design, the shape is very much the same as the Phantom 4 so on first comparison you would spot much to tell them apart, its really the additional sensors that are the difference. The build quality of course remains completely solid as you would expect nothing else from a DJI product.
Yes this is the best Phantom yet and if your looking for the best spec and performance at the more professional end of this class of drone then this is the one. If you are upgrading from a previous Phantom model you will obviously feel right at home with the DJI Phantom 4 Pro. If your requirements are not of a commercial/professional nature or you are buying a Phantom for the first time then for the price difference we would certainly recommend starting out with a Phantom 4 or 3 which will save you a fair bit of cash and still provide you with fantastic results until you are really ready to utilise the additional features.
Scroll down for the official specs, video and click the links below to see the latest prices.
DJI Phantom 4 Pro Launch Video
Specs
AIRCRAFT
Weight (Battery & Propellers Included) | 1388 g |
---|---|
Diagonal Size (Propellers Excluded) | 350 mm |
Max Ascent Speed | S-mode: 6 m/s P-mode: 5 m/s |
Max Descent Speed | S-mode: 4 m/s P-mode: 3 m/s |
Max Speed | S-mode: 45 mph (72 kph) A-mode: 36 mph (58 kph) P-mode: 31 mph (50 kph) |
Max Tilt Angle | S-mode: 42° A-mode: 35° P-mode: 25° |
Max Angular Speed | S-mode: 250°/s A-mode: 150°/s |
Max Service Ceiling Above Sea Level | 19685 feet (6000 m) |
Max Flight Time | Approx. 30 minutes |
Operating Temperature Range | 32° to 104°F (0° to 40°C) |
Satellite Positioning Systems | GPS/GLONASS |
Hover Accuracy Range | Vertical: ±0.1 m (with Vision Positioning) ±0.5 m (with GPS Positioning) Horizontal: ±0.3 m (with Vision Positioning) ±1.5 m (with GPS Positioning) |
VISION SYSTEM
Vision System | Forward Vision System Backward Vision System Downward Vision System |
---|---|
Velocity Range | ≤31 mph (50 kph) at 6.6 ft (2 m) above ground |
Altitude Range | 0 – 33 feet (0 – 10 m) |
Operating Range | 0 – 33 feet (0 – 10 m) |
Obstacle Sensory Range | 2 – 98 feet (0.7 – 30 m) |
FOV | 60°(Horizontal), ±27°(Vertical) |
Measuring Frequency | 10Hz |
Operating Environment | Surface with clear pattern and adequate lighting (lux>15) |
CAMERA
Sensor | 1’’ CMOS Effective pixels: 20M |
---|---|
Lens | FOV 84° 8.8 mm/24 mm (35 mm format equivalent) f/2.8 – f/11 auto focus at 1 m – ∞ |
ISO Range | Video: 100 – 3200 (Auto) 100 – 6400 (Manual) Photo: 100 – 3200 (Auto) 100- 12800 (Manual) |
Mechanical Shutter Speed | 8 – 1/2000 s |
Electronic Shutter Speed | 8 – 1/8000 s |
Max Image Size | 3:2 Aspect Ratio: 5472 × 3648 4:3 Aspect Ratio: 4864 × 3648 16:9 Aspect Ratio: 5472 × 3078 |
PIV Image Size | 4096×2160 3840×2160 2720×1530 1920×1080 1280×720 |
Still Photography Modes | Single Shot Burst Shooting: 3/5/7/10/14 frames Auto Exposure Bracketing (AEB): 3/5 bracketed frames at 0.7 EV Bias Interval: 2/3/5/7/10/15/30/60 s |
Video Recording Modes | H.265 C4K:4096×2160 24/25/30p @100Mbps 4K:3840×2160 24/25/30p @100Mbps 2.7K:2720×1530 24/25/30p @65Mbps 2.7K:2720×1530 48/50/60p @80Mbps FHD:1920×1080 24/25/30p @50Mbps FHD:1920×1080 48/50/60p @65Mbps FHD:1920×1080 120p @100Mbps HD:1280×720 24/25/30p @25Mbps HD:1280×720 48/50/60p @35Mbps HD:1280×720 120p @60MbpsH.264 C4K:4096×2160 24/25/30/48/50/60p @100Mbps 4K:3840×2160 24/25/30/48/50/60p @100Mbps 2.7K:2720×1530 24/25/30p @80Mbps 2.7K:2720×1530 48/50/60p @100Mbps FHD:1920×1080 24/25/30p @60Mbps FHD:1920×1080 48/50/60 @80Mbps FHD:1920×1080 120p @100Mbps HD:1280×720 24/25/30p @30Mbps HD:1280×720 48/50/60p @45Mbps HD:1280×720 120p @80Mbps |
Max Video Bitrate | 100 Mbps |
Supported File Systems | FAT32 (≤32 GB); exFAT (>32 GB) |
Photo | JPEG, DNG (RAW), JPEG + DNG |
Video | MP4/MOV (AVC/H.264; HEVC/H.265) |
Supported SD Cards | Micro SD Max Capacity: 128GB Write speed ≥15MB/s, class 10 or UHS-1 rating required |
Operating Temperature Range | 32° to 104°F (0° to 40°C) |
GIMBAL
Stabilization | 3-axis (pitch, roll, yaw) |
---|---|
Controllable Range | Pitch: -90° to +30° |
Max Controllable Angular Speed | Pitch: 90°/s |
Angular Control Accuracy | ±0.01° |
INFRARED SENSING SYSTEM
Obstacle Sensory Range | 0.6 – 23 feet (0.2 – 7 m) |
---|---|
FOV | 70° (Horizontal), ±10° (Vertical) |
Measuring Frequency | 10 Hz |
Operating Environment | Surface with diffuse reflection material, and reflectivity > 8% (such as wall, trees, humans, etc.) |
REMOTE CONTROLLER
Operating Frequency | 2.400 – 2.483 GHz and 5.725 – 5.825 GHz |
---|---|
Max Transmission Distance | 2.400 GHz – 2.483 GHz(Unobstruoted, free of interference) FCC: 4.3 mi (7 km) CE: 2.2 mi (3.5 km) SRRC: 2.5 mi (4 km) 5.725 GHz – 5.825 GHz(Unobstruoted, free of interference) FCC: 4.3 mi (7 km) CE: 1.2 mi (2 km) SRRC: 3.1 mi (5 km) |
Operating Temperature Range | 32° to 104°F (0° to 40°C) |
Battery | 6000 mAh LiPo 2S |
Transmitter Power (EIRP) | 2.400 GHz – 2.483 GHz FCC: 26 dBm CE: 17 dBm SRRC: 20 dBm 5.725 GHz – 5.825 GHz FCC: 28 dBm CE: 14 dBm SRRC: 20 dBm |
Operating Current/Voltage | 1.2 A@7.4 V |
Video Output Port | GL300E: HDMI GL300F: USB |
Mobile Device Holder | GL300E: Built-in display device (5.5 inch screen, 1920×1080, 1000 cd/m2, Android system, 4 GB RAM+16 GB ROM) GL300F: Tablets and smart phones |
INTELLIGENT FLIGHT BATTERY
Capacity | 5870 mAh |
---|---|
Voltage | 15.2 V |
Battery Type | LiPo 4S |
Energy | 89.2 Wh |
Net Weight | 468 g |
Charging Temperature Range | 41° to 104°F (5° to 40°C) |
Max Charging Power | 100 W |
CHARGER
Voltage | 17.4 V |
---|---|
Rated Power | 100 W |